Final 2008 Leagues
1st XI Premier League 2008 - Table
| | P | w | d | l | a | BP | Pen | Pts |
| 19 | 11 | 2 | 3 | 3 | 142 | 0 | 392 | |
| 19 | 10 | 2 | 5 | 2 | 147 | 2 | 365 | |
| 19 | 9 | 2 | 6 | 2 | 166 | 2 | 364 | |
| Sussex CCC Development XI - 1st XI | 10 | 4 | 2 | 4 | 0 | 237 | 0 | 317 |
| 19 | 7 | 4 | 7 | 1 | 150 | 0 | 300 | |
| 19 | 6 | 4 | 7 | 2 | 159 | 4 | 295 | |
| 19 | 6 | 3 | 7 | 3 | 143 | 0 | 293 | |
| 19 | 5 | 7 | 4 | 3 | 147 | 0 | 277 | |
| 19 | 5 | 4 | 8 | 2 | 140 | 0 | 260 | |
| 19 | 4 | 3 | 10 | 2 | 121 | 2 | 219 | |
| 19 | 3 | 5 | 9 | 2 | 135 | 3 | 212 |
2nd XI Division 1 2008 - Table
| | P | w | d | l | a | BP | Pen | Pts |
| 18 | 13 | 1 | 2 | 2 | 140 | 0 | 420 | |
| 18 | 6 | 6 | 5 | 1 | 184 | 0 | 314 | |
| 18 | 7 | 4 | 5 | 2 | 151 | 0 | 311 | |
| 18 | 6 | 4 | 5 | 3 | 138 | 0 | 288 | |
| 18 | 6 | 2 | 7 | 3 | 128 | 2 | 276 | |
| 18 | 6 | 4 | 6 | 2 | 136 | 0 | 276 | |
| 18 | 4 | 4 | 8 | 2 | 172 | 0 | 272 | |
| 18 | 4 | 7 | 4 | 3 | 153 | 0 | 263 | |
| 18 | 4 | 2 | 8 | 4 | 125 | 0 | 245 | |
| 18 | 3 | 4 | 9 | 2 | 126 | 0 | 206 |
Stoner Mid Sussex Cricket League Div 1 2008 - Table
| | P | w | l | d | c | a | lcn | wcn | BatP | BowlP | Pen | Pts |
| St Francis CC - 1st XI | 15 | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 28 | 48 | 0 | 322 |
| 15 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 33 | 70 | 0 | 271 | |
| 15 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 68 | 57 | 8 | 253 | |
| 15 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 33 | 58 | 0 | 247 | |
| 15 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 64 | 42 | 0 | 242 | |
| 15 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 113 | 41 | 0 | 242 | |
| 15 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 74 | 46 | 0 | 236 | |
| 15 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 59 | 57 | 0 | 232 | |
| 15 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 73 | 47 | 0 | 216 | |
| 15 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 79 | 46 | 0 | 213 | |
| 15 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 100 | 33 | 0 | 209 | |
| 15 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 69 | 40 | 0 | 207 | |
| 15 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 57 | 57 | 0 | 202 | |
| 15 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 104 | 42 | 0 | 194 | |
| 15 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 71 | 35 | 0 | 182 | |
| 15 | 0 | 8 | 3 | 2 | 0 | 2 | 0 | 43 | 24 | 0 | 53 |
Stoner Mid Sussex Cricket League Div 2 2008 - Table
| | P | w | l | d | c | a | BatP | BowlP | Pen | Pts |
| 15 | 10 | 4 | 0 | 1 | 0 | 50 | 57 | 0 | 315 | |
| 15 | 10 | 1 | 3 | 1 | 0 | 29 | 69 | 0 | 306 | |
| 15 | 9 | 1 | 3 | 2 | 0 | 41 | 64 | 0 | 301 | |
| 15 | 8 | 0 | 6 | 1 | 0 | 52 | 79 | 0 | 299 | |
| 15 | 7 | 1 | 5 | 2 | 0 | 46 | 74 | 0 | 276 | |
| 15 | 6 | 4 | 3 | 2 | 0 | 66 | 54 | 0 | 256 | |
| 15 | 5 | 8 | 1 | 1 | 0 | 74 | 40 | 0 | 222 | |
| 15 | 4 | 4 | 4 | 2 | 1 | 70 | 40 | 0 | 214 | |
| 15 | 4 | 6 | 3 | 2 | 0 | 76 | 40 | 0 | 212 | |
| 15 | 4 | 6 | 4 | 1 | 0 | 52 | 45 | 0 | 185 | |
| 15 | 3 | 6 | 3 | 2 | 1 | 68 | 32 | 0 | 184 | |
| 15 | 3 | 5 | 6 | 0 | 1 | 67 | 39 | 0 | 174 | |
| 15 | 3 | 8 | 2 | 2 | 0 | 48 | 41 | 0 | 165 | |
| 15 | 3 | 7 | 2 | 3 | 0 | 55 | 24 | 0 | 163 | |
| 15 | 1 | 9 | 3 | 1 | 1 | 88 | 47 | 8 | 163 | |
| 15 | 0 | 10 | 2 | 3 | 0 | 59 | 38 | 0 | 121 |
David Smith's league table archive: